Back to Family Overview

पौड्याल Family

Family Insights & Statistics

Key Insights
Total Connections
4
Daughters-in-Law
2
Sons-in-Law
2
Nieces
4
Nephews
0
  • 4 total connections from पौड्याल Family to the main vamsha
  • 4 in-law relationships (daughters-in-law + sons-in-law)
  • 4 extended family relationships (nieces + nephews)
About

This page shows detailed connections from पौड्याल Family to the main vamsha through marriage and extended family relationships.

The statistics include daughters-in-law, sons-in-law, nieces, and nephews from each connected family, providing a comprehensive view of family interconnections.

Household & Residence Insights
Total Households
3733
Active family units
Avg. Household Size
0
Members per household
Largest Households
Head of Household Family Name / ID Members Location
Unknown Head नारायणदास's Family 0 -
Unknown Head काशीराम's Family 0 -
Unknown Head हरिनारायण's Family 0 -
Unknown Head कमलापति's Family 0 -
Unknown Head लक्ष्मीधर's Family 0 -
Count by Generation (पुस्ता)
पुस्ता / Generation Male (same vamsha) Female (same vamsha) Daughter-in-law Son-in-law Niece Nephew
1 1 1 1 0 0 0
2 1 0 1 0 0 0
3 1 0 1 0 0 0
4 1 0 1 0 0 0
5 1 0 1 0 0 0
6 1 0 1 0 0 0
7 1 0 1 0 0 0
8 1 0 1 0 0 0
9 5 0 5 0 0 0
10 2 0 2 0 0 0
11 1 0 1 0 0 0
12 1 0 1 0 0 0
13 1 0 1 0 0 0
14 1 0 1 0 0 0
15 1 0 1 0 0 0
16 1 0 1 0 0 0
17 1 0 1 0 0 0
18 1 0 1 0 0 0
19 1 0 1 0 0 0
20 1 0 1 0 0 0
21 1 0 1 0 0 0
22 1 0 1 0 0 0
23 1 0 1 0 0 0
24 1 0 1 0 0 0
25 1 0 1 0 0 0
26 1 0 1 0 0 0
27 2 0 2 0 0 0
28 2 0 2 0 0 0
29 6 0 5 0 0 0
30 11 0 10 0 0 0
31 13 0 11 0 0 0
32 15 0 13 0 0 0
33 17 0 15 0 0 0
34 23 0 20 0 0 0
35 35 0 34 0 0 0
36 53 1 45 1 0 0
37 75 0 70 0 0 0
38 129 0 120 0 0 0
39 232 0 217 0 0 0
40 7 0 10 0 0 0
41 14 0 17 0 0 0
42 35 1 39 1 0 0
43 88 53 101 48 0 1
44 196 182 209 231 77 79
45 430 374 410 557 265 297
46 756 719 656 1079 591 612
47 664 632 267 640 756 757
48 165 152 22 56 195 210
49 10 6 0 1 11 7
50 0 0 0 0 0 2
133 0 0 0 0 0 0
134 1 0 0 0 0 0
135 4 0 1 0 0 0
136 6 0 0 0 0 0
137 4 0 0 0 0 0
138 10 0 3 0 0 0
139 15 0 3 0 0 0
140 9 0 9 1 0 0
141 31 1 22 8 0 0
142 42 6 48 13 1 0
143 62 26 75 32 1 0
144 112 58 134 92 38 24
145 133 88 176 140 49 59
146 8 7 9 6 8 7
147 0 0 2 5 0 0
पौड्याल Family Connections